Where to Find Agate in Nebraska
Nebraska agate is best represented by the prairie agate of Sioux County, a banded brown and red chalcedony weathered out of Tertiary lake-bed silica. The Pine Ridge country and the Hat Creek drainage are the historical surface collecting grounds, with most ranch operators allowing access by arrangement. Smaller Fairburn-style agate (more typically associated with adjacent South Dakota's Buffalo Gap grasslands) turns up in northwestern Nebraska gravels. The Agate Fossil Beds National Monument is named for the agate-rich pebbles in its outcrop, but the monument itself is closed to collecting; the surrounding ranch country is where active hunting happens.
14 mapped agate rockhounding spots in Nebraska, across 11 counties.
Map of 14 agate rockhounding spots in Nebraska
Agate by county in Nebraska
Counties ranked by number of agate spots in our database.
Every agate spot in Nebraska
Sorted by county. Coordinates open in Google Maps. Click a row for details.
| Spot | County | Minerals | Coordinates | Access |
|---|---|---|---|---|
| Platte RiverHuron Drive | Buffalo County | 40.6611, -99.0708 | Public | |
| Platte Center44 1/2 Road | Butler County | 41.3965, -97.3258 | Public | |
| ValentineN-12 | Cherry County | 42.8972, -100.4905 | Public | |
| FairburyLittle Blue River Trail | Jefferson County | 40.1320, -97.1844 | Public | |
| Steel CityRomeo Road | Jefferson County | 40.0404, -97.0348 | Public | |
| BayardUS 26 | Morrill County | 41.7324, -103.3187 | Public | |
| Fullerton | Nance County | 41.3529, -97.9514 | Public | |
| Little Nemaha River | Nemaha County | 40.4043, -95.8280 | Public | |
| Nemaha River gravels near HumboldtRailroad Street | Richardson County | 40.1559, -95.9530 | Public | |
| AshlandWillow Point Drive | Saunders County | 41.0542, -96.3258 | Public | |
| Pine RidgeElder Drive | Sheridan County |
| 42.9939, -102.5627 | Public |
| WhiteclayElder Drive | Sheridan County | 42.9938, -102.5628 | Public | |
| Agate Fossil BedsRiver Road | Sioux County | 42.4366, -103.7359 | Public | |
| MontroseMontrose Road | Sioux County | 42.9250, -103.7360 | Public |
