Where to Find Calcite in New Jersey
New Jersey calcite is famous for its fluorescence at the Franklin and Sterling Hill zinc deposits in Sussex County. Franklin Marble calcite glows red under short-wave ultraviolet light, often with green willemite associated, and the Buckwheat dump and Mineral Museum collecting field are the standard public access points. Crystal habit is mostly cleavable masses, though tabular and scalenohedral crystals turn up in vugs of the franklinite-willemite ore. Trap-rock quarries through Hudson and Bergen counties (Paterson, Prospect Park) carry small clear calcite groups in basalt with prehnite. The fluorescent reds from Franklin are the prize, and a portable SW UV lamp is essential field equipment.
13 mapped calcite rockhounding spots in New Jersey, across 7 counties.
Map of 13 calcite rockhounding spots in New Jersey
Calcite by county in New Jersey
Counties ranked by number of calcite spots in our database.
Every calcite spot in New Jersey
Sorted by county. Coordinates open in Google Maps. Click a row for details.
| Spot | County | Minerals | Coordinates | Access |
|---|---|---|---|---|
| The PalisadesLong Path | Bergen County | 40.9500, -73.9202 | Public | |
| Bergen Hill by Hudson RiverNew Jersey Turnpike Newark Bay Extension | Hudson County | 40.7108, -74.0543 | Public | |
| General Area (Hudson/Passaic)New Street | Hudson County | 40.6634, -74.1099 | Public | |
| Snake HillLaurel Hill Road | Hudson County | 40.7581, -74.0893 | Public | |
| Belle MountainValley Road | Mercer County | 40.3360, -74.9249 | Public | |
| Pennington MountainWoodsville Road | Mercer County | 40.3616, -74.8063 | Public | |
| Mine Hill (bornite)Iron Mountain Road | Morris County | 40.8866, -74.6050 | Public | |
| Pompton LakesI 287 | Passaic County | 41.0054, -74.3071 | Public | |
| Prospect Park QuarryNorth 16th Street | Passaic County | 40.9404, -74.1748 | Public | |
| RingwoodPeters Mine Road | Passaic County | 41.1464, -74.2693 | Public | |
| Bound BrookFire Road | Somerset County | 40.5890, -74.5678 | Public | |
| HopewellLong Hill Road | Somerset County | 40.4578, -74.7207 | Public | |
| Franklin-Ogdensburg-Sterling Hill mining districtPlant Street | Sussex County | 41.0835, -74.6053 | Public |
