Where to Find Jasper in Washington
Washington jasper concentrates around the Saddle Mountains and the basalt country of central Washington. The Saddle Mountains in Grant and Kittitas counties yield picture jasper, brown landscape jasper, and brecciated patterns in basalt flow tops. Lake Lenore and the Sun Lakes area add red and yellow jasper float on the coulee floors. The Yakima Canyon and Ginkgo Petrified Forest area (the park itself closed to collecting) carries jaspered petrified wood in the same basalts. Most jasper is float on rim-rock slope wash, and the better cabbing material concentrates in dry washes after winter storms strip surface dust.
14 mapped jasper rockhounding spots in Washington, across 7 counties.
Map of 14 jasper rockhounding spots in Washington
Jasper by county in Washington
Counties ranked by number of jasper spots in our database.
Every jasper spot in Washington
Sorted by county. Coordinates open in Google Maps. Click a row for details.
| Spot | County | Minerals | Coordinates | Access |
|---|---|---|---|---|
| Crescent BeachCrescent Beach Road | Clallam County | 48.1612, -123.7094 | Public | |
| La PushOcean Front Drive | Clallam County | 47.9050, -124.6349 | Public | |
| Lake CrescentSpruce Railroad Trail | Clallam County | 48.0796, -123.9305 | Public | |
| Sol Duc River | Clallam County | 47.9347, -124.4960 | Public | |
| Moclips | Grays Harbor County | 47.2699, -124.2308 | Public | |
| KalalochKalaloch Beaches | Jefferson County | 47.6077, -124.3752 | Public | |
| QueetsSouth Kalaloch Beach | Jefferson County | 47.5399, -124.3561 | Public | |
| BickletonTomith Road | Klickitat County | 46.0199, -120.5152 | Public | |
| CentraliaEast Carson Street | Lewis County | 46.7461, -122.9415 | Public | |
| DotyDoty Street | Lewis County | 46.6425, -123.2800 | Public | |
| Lucas CreekSenn Road | Lewis County | 46.6389, -122.7723 | Public | |
| Pe EllJones Road | Lewis County | 46.5737, -123.3035 | Public | |
| Green CreekGreen Creek Road | Pacific County | 46.5883, -123.6151 | Public | |
| Mt. AdamsPacific Crest Trail | Skamania County | 46.2359, -121.5474 | Public |
