Where to Find Barite in Missouri
Missouri was once the largest barite producer in the United States, and Washington County ("Old Mines") is the historic core of that industry. Surface and shallow workings around Potosi and Old Mines yielded tabular blue, white, and yellow barite blades up to 15 centimeters across, often grown on bedded dolomite with quartz druse coatings. The Viburnum Trend mines further south add smaller honey-colored barite with the calcite-galena-sphalerite assemblage. Many old Washington County diggings are abandoned and reverted to private timberland; specimens still turn up in road and creek cuts. Field barite is heavy, brittle, and cleaves into three good planes.
14 mapped barite rockhounding spots in Missouri, across 12 counties.
Map of 14 barite rockhounding spots in Missouri
Barite by county in Missouri
Counties ranked by number of barite spots in our database.
Every barite spot in Missouri
Sorted by county. Coordinates open in Google Maps. Click a row for details.
| Spot | County | Minerals | Coordinates | Access |
|---|---|---|---|---|
| St. FrancisvilleCounty Road 197 | Clark County | 40.4541, -91.5784 | Public | |
| Cole CountyMO BB | Cole County | 38.3686, -92.3916 | Public | |
| Copper Hill MineWatson Road | Crawford County | 38.1872, -91.1082 | Public | |
| Crooked Creek CraterCedar Drive | Crawford County | 37.8330, -91.4113 | Public | |
| Saint ClairRockyhill Trail | Franklin County | 38.3020, -90.9191 | Public | |
| SpringfieldEast Chestnut Expressway | Greene County | 37.2098, -93.2264 | Public | |
| Kansas CityEast 63rd Street | Jackson County | 39.0146, -94.5000 | Public | |
| JoplinNorth 3rd Street | Jasper County | 37.1950, -94.4756 | Public | |
| Eldon & EttervilleHobby Horse Road | Moniteau County | 38.4400, -92.5802 | Public | |
| VersaillesGunn Road | Morgan County | 38.4406, -92.8552 | Public | |
| Iron Mountain | Saint Francois County | 37.7092, -90.6343 | Public | |
| St. Francois CountyHawthorne Street | Saint Francois County | 37.8948, -90.5261 | Public | |
| St. Louis (barite area)Hays Hill Drive | Saint Louis County | 38.5152, -90.4455 | Public | |
| Old MinesMO 21;MO 47 | Washington County | 38.0152, -90.7561 | Public |
