Where to Find Chalcopyrite in Missouri
Chalcopyrite is the principal copper sulfide in Missouri's Mississippi Valley ores, where it occurs as a minor associate of galena and sphalerite. The Viburnum Trend mines (Sweetwater, Buick, Brushy Creek) produce tetrahedral chalcopyrite up to two centimeters on dolomite matrix, often with iridescent tarnish films. The Old Lead Belt around Bonne Terre yields smaller chalcopyrite grains in massive galena ore. Mine La Motte in Madison County adds chalcopyrite alongside its copper-cobalt-nickel ores. Surface specimens tarnish quickly to peacock colors; freshly fractured crystals are bright brassy yellow and a fingernail-scratch test distinguishes from pyrite.
14 mapped chalcopyrite rockhounding spots in Missouri, across 12 counties.
Map of 14 chalcopyrite rockhounding spots in Missouri
Chalcopyrite by county in Missouri
Counties ranked by number of chalcopyrite spots in our database.
Every chalcopyrite spot in Missouri
Sorted by county. Coordinates open in Google Maps. Click a row for details.
| Spot | County | Minerals | Coordinates | Access |
|---|---|---|---|---|
| Adrian’s QuarryUS 63 | Boone County |
| 38.6723, -92.2290 | Public |
| Cole CountyMO BB | Cole County | 38.3686, -92.3916 | Public | |
| Copper Hill MineWatson Road | Crawford County | 38.1872, -91.1082 | Public | |
| SullivanFarris Road | Crawford County | 38.1596, -91.1642 | Public | |
| Bixby | Iron County |
| 37.6029, -91.1169 | Public |
| Cuthbertson MountainBerryman Road | Iron County | 37.5422, -90.6512 | Public | |
| JoplinNorth 3rd Street | Jasper County | 37.1950, -94.4756 | Public | |
| NewarkMO E | Knox County | 39.9759, -91.9786 | Public | |
| TroyHampel Road | Lincoln County | 38.9185, -90.9386 | Public | |
| FredericktownCounty Road 274 | Madison County | 37.6154, -90.2847 | Public | |
| Eldon & EttervilleHobby Horse Road | Moniteau County | 38.4400, -92.5802 | Public | |
| Moselle Iron MinesCounty Road 7240 | Phelps County | 37.8346, -91.8288 | Public | |
| St. Francois CountyHawthorne Street | Saint Francois County | 37.8948, -90.5261 | Public | |
| EminenceOld Highway 19 | Shannon County | 37.0984, -91.3161 | Public |
