Rockhounding near Ardmore, OK
30 mapped rockhounding spots within 150 miles of Ardmore — most are inside a 2 to 3 hour drive. Below: a map, the closest spots, what they produce, and full coordinates with access notes.
Covering parts of Oklahoma, Texas.
Map of rockhounding spots within 150 miles of Ardmore, Oklahoma
Closest rockhounding spots to Ardmore
The 6 nearest mapped spots, with straight-line distance and an approximate drive time.
- Mill CreekJohnston County, Oklahoma25 mi · 31 min driveManganese
- Old Thompson RanchJohnston County, Oklahoma29 mi · 37 min driveBarite, Iron
- PaoliGarvin County, Oklahoma45 mi · 56 min driveMalachite
- LehighCoal County, Oklahoma57 mi · 1 hr 11 min driveManganese
- AtokaAtoka County, Oklahoma63 mi · 1 hr 19 min driveNovaculite, Chert
- Lyndon B. Johnson National Grassland (Black Creek Lake)Wise County, Texas64 mi · 1 hr 20 min driveFossilized Oysters, Agate, Petrified Wood
Most-reported finds near Ardmore
Counts reflect how many spots in this radius mention each material.
- Barite6
- Petrified Wood4
- Rose Rocks4
- Agate2
- Alabaster2
- Borate2
- Chert2
- Fossilized Oysters2
- Fossilized Shark Teeth2
- Malachite2
- Manganese2
- Priceite2
Hunting something specific near Ardmore?
These materials have enough dedicated spots around Ardmore to earn their own page, with distances and a separate map.
Every spot within 150 miles of Ardmore
Sorted by distance from Ardmore. Tap a row to open the spot detail page with full directions, access status, and nearby trips.
| Spot | County | Minerals | Coordinates | Access |
|---|---|---|---|---|
| Mill CreekCenter Road | Johnston County | 34.4099, -96.8075 | Check locally | |
| Old Thompson Ranch | Johnston County | 34.4696, -96.7732 | Check locally | |
| Paoli | Garvin County | 34.8184, -97.2291 | Check locally | |
| Lehigh | Coal County | 34.5150, -96.2299 | Check locally | |
| AtokaMitchell Road | Atoka County |
| 34.4285, -96.0754 | Check locally |
| Lyndon B. Johnson National Grassland (Black Creek Lake) | Wise County |
| 33.3488, -97.6589 | Public |
| General AreaOld Decatur Road | Wise County |
| 33.3474, -97.6674 | Public |
| NobleEast Chestnut Street | Cleveland County |
| 35.1393, -97.3947 | Check locally |
| RandlettCounty Road N2600 | Cotton County | 34.1603, -98.3505 | Check locally | |
| Lake Thunderbird108th Avenue Northeast | Cleveland County |
| 35.2259, -97.2816 | Check locally |
| General Area N.E. Lake Bridgeport | Wise County | 33.2619, -97.8508 | Public | |
| Holdenville | Hughes County | 35.1374, -96.3971 | Check locally | |
| Tenmile CreekNapier Drive | Pushmataha County |
| 34.3732, -95.7439 | Check locally |
| Lake Stanley DraperSoutheast 134th Street | Cleveland County |
| 35.3352, -97.3623 | Check locally |
| Ladonia Fossil Park | Fannin County |
| 33.4341, -95.9200 | Public |
| AntlersUS 271 | Pushmataha County |
| 34.2493, -95.6024 | Check locally |
| ApacheN2540 Road | Caddo County |
| 34.8574, -98.4668 | Check locally |
| Oklahoma CityTrosper Drive | Oklahoma County |
| 35.4339, -97.4692 | Check locally |
| Wichita MountainsPost Oak Falls | Comanche County |
| 34.7161, -98.7295 | Check locally |
| El RenoJones Road Northeast | Canadian County | 35.5574, -97.9452 | Check locally | |
| Mineral Wells Fossil Park | Palo Pinto County |
| 32.8257, -98.1904 | Public |
| General AreaWest US Highway 287 | Ellis County |
| 32.4929, -97.0392 | Public |
| Sides of creekEast US Highway 287 | Ellis County | 32.4455, -96.9221 | Public | |
| S side of US 287US 287 | Ellis County |
| 32.4434, -96.9226 | Public |
| Altus | Jackson County | 34.6406, -99.2934 | Check locally |
Ardmore rockhounding FAQ
Where can I go rockhounding near Ardmore?+
What rocks and minerals can you find near Ardmore?+
Is rockhounding legal near Ardmore?+
How far do most rockhounders drive from Ardmore?+
More state coverage
The spots above span 2 states. Open the state page for the full county-by-county view.
