Rockhounding near Oklahoma City, OK
33 mapped rockhounding spots within 150 miles of Oklahoma City — most are inside a 2 to 3 hour drive. Below: a map, the closest spots, what they produce, and full coordinates with access notes.
Covering parts of Oklahoma, Kansas, Texas.
Map of rockhounding spots within 150 miles of Oklahoma City, Oklahoma
Closest rockhounding spots to Oklahoma City
The 6 nearest mapped spots, with straight-line distance and an approximate drive time.
- Oklahoma CityOklahoma County, Oklahoma4 mi · 4 min driveBarite, Rose Rocks
- Lake Stanley DraperCleveland County, Oklahoma13 mi · 16 min driveBarite, Rose Rocks
- Lake ThunderbirdCleveland County, Oklahoma21 mi · 27 min driveBarite, Rose Rocks
- NobleCleveland County, Oklahoma24 mi · 30 min driveBarite, Rose Rocks
- El RenoCanadian County, Oklahoma25 mi · 31 min driveAgate, Jasper, Petrified Wood
- PaoliGarvin County, Oklahoma48 mi · 1 hr driveMalachite
Most-reported finds near Oklahoma City
Counts reflect how many spots in this radius mention each material.
- Petrified Wood7
- Agate6
- Barite6
- Jasper5
- Chert4
- Rose Rocks4
- Agatized Wood3
- Alabaster2
- Borate2
- Chalcedony2
- Malachite2
- Manganese2
Hunting something specific near Oklahoma City?
These materials have enough dedicated spots around Oklahoma City to earn their own page, with distances and a separate map.
Every spot within 150 miles of Oklahoma City
Sorted by distance from Oklahoma City. Tap a row to open the spot detail page with full directions, access status, and nearby trips.
| Spot | County | Minerals | Coordinates | Access |
|---|---|---|---|---|
| Oklahoma CityTrosper Drive | Oklahoma County |
| 35.4339, -97.4692 | Check locally |
| Lake Stanley DraperSoutheast 134th Street | Cleveland County |
| 35.3352, -97.3623 | Check locally |
| Lake Thunderbird108th Avenue Northeast | Cleveland County |
| 35.2259, -97.2816 | Check locally |
| NobleEast Chestnut Street | Cleveland County |
| 35.1393, -97.3947 | Check locally |
| El RenoJones Road Northeast | Canadian County | 35.5574, -97.9452 | Check locally | |
| Paoli | Garvin County | 34.8184, -97.2291 | Check locally | |
| Blaine CountyOK 8 | Blaine County |
| 35.9146, -98.3598 | Check locally |
| SouthardE0664 Road | Blaine County |
| 36.0524, -98.4619 | Check locally |
| Holdenville | Hughes County | 35.1374, -96.3971 | Check locally | |
| ApacheN2540 Road | Caddo County |
| 34.8574, -98.4668 | Check locally |
| Old Thompson Ranch | Johnston County | 34.4696, -96.7732 | Check locally | |
| Mill CreekCenter Road | Johnston County | 34.4099, -96.8075 | Check locally | |
| Wichita MountainsPost Oak Falls | Comanche County |
| 34.7161, -98.7295 | Check locally |
| Seiling & TalogaUS 183 | Dewey County |
| 36.0925, -98.9526 | Check locally |
| Great Salt Plains | Alfalfa County | 36.7130, -98.2667 | Paid / fee | |
| Lehigh | Coal County | 34.5150, -96.2299 | Check locally | |
| RandlettCounty Road N2600 | Cotton County | 34.1603, -98.3505 | Check locally | |
| AtokaMitchell Road | Atoka County |
| 34.4285, -96.0754 | Check locally |
| AlvaN2445 Road | Woods County | 36.7842, -98.6551 | Check locally | |
| MangumCR E1400 | Greer County |
| 34.9846, -99.4089 | Check locally |
| Beckham CountyCR E1400 | Greer County |
| 34.9894, -99.4146 | Check locally |
| Altus | Jackson County | 34.6406, -99.2934 | Check locally | |
| MangumUS 283;OK 9;OK 34 | Greer County | 34.9265, -99.5043 | Check locally | |
| Medicine Lodge RiverBethel Road | Barber County | 37.0491, -98.4800 | Public | |
| Tenmile CreekNapier Drive | Pushmataha County |
| 34.3732, -95.7439 | Check locally |
Oklahoma City rockhounding FAQ
Where can I go rockhounding near Oklahoma City?+
What rocks and minerals can you find near Oklahoma City?+
Is rockhounding legal near Oklahoma City?+
How far do most rockhounders drive from Oklahoma City?+
More state coverage
The spots above span 3 states. Open the state page for the full county-by-county view.
