Rockhounding near Orlando, FL
26 mapped rockhounding spots within 150 miles of Orlando — most are inside a 2 to 3 hour drive. Below: a map, the closest spots, what they produce, and full coordinates with access notes.
Covering parts of Florida.
Map of rockhounding spots within 150 miles of Orlando, Florida
Closest rockhounding spots to Orlando
The 6 nearest mapped spots, with straight-line distance and an approximate drive time.
- LakelandPolk County, Florida42 mi · 53 min driveChalcedony, Silicified Coral
- Sumter County QuarriesSumter County, Florida44 mi · 54 min driveChert, Fossilized Ivory
- Polk County QuarriesPolk County, Florida44 mi · 55 min driveFossils, Gypsum, Petrified Wood
- BrooksvilleHernando County, Florida64 mi · 1 hr 19 min driveCalcite, Echinoid Geode
- Pasco CountyPasco County, Florida66 mi · 1 hr 23 min driveSilicified Coral
- Marion County QuarriesMarion County, Florida68 mi · 1 hr 25 min driveChert, Fossilized Ivory
Most-reported finds near Orlando
Counts reflect how many spots in this radius mention each material.
Hunting something specific near Orlando?
These materials have enough dedicated spots around Orlando to earn their own page, with distances and a separate map.
Every spot within 150 miles of Orlando
Sorted by distance from Orlando. Tap a row to open the spot detail page with full directions, access status, and nearby trips.
| Spot | County | Minerals | Coordinates | Access |
|---|---|---|---|---|
| Lakeland | Polk County |
| 28.1235, -81.8869 | Public |
| Sumter County QuarriesCR 470 | Sumter County |
| 28.7676, -82.0472 | Public |
| Polk County QuarriesAlcoma Grove Road | Polk County |
| 27.9116, -81.5067 | Public |
| BrooksvilleCement Plant Road | Hernando County |
| 28.5745, -82.4255 | Public |
| Pasco County | Pasco County |
| 28.3646, -82.4556 | Public |
| Marion County QuarriesUS 301;US 441 | Marion County |
| 29.2491, -82.1497 | Public |
| Bradford CountyEagle Ridge Horse Trail | Citrus County |
| 28.8191, -82.4822 | Public |
| Hillsborough RiverTemple Terrace Highway | Hillsborough County |
| 28.0321, -82.3811 | Public |
| Cross Florida Barge Canal | Putnam County |
| 29.5520, -81.7175 | Public |
| Unnamed Area (Agatized Coral #1)Interbay Boulevard | Hillsborough County |
| 27.8889, -82.4808 | Public |
| Unnamed Area (Agatized Coral #2)Interbay Boulevard | Hillsborough County |
| 27.8862, -82.4808 | Public |
| Crystal RiverSuncoast Boulevard | Citrus County | 28.9642, -82.6352 | Public | |
| Flor-a-MarTopsail Trail | Pasco County |
| 28.2338, -82.7479 | Public |
| St. Johns County AreaAnastasia Park Road | Saint Johns County |
| 29.8696, -81.2685 | Permission |
| Caledesi Causeway BanksHoneymoon Island Trail | Pinellas County | 28.0578, -82.8089 | Public | |
| DunedinHoneymoon Island Trail | Pinellas County | 28.0666, -82.8339 | Permission | |
| Fort Drum Crystal MineHerbert Hoover Dike | Okeechobee County | 27.2000, -80.8000 | Paid / fee | |
| Pinellas & Hillsborough Beaches120th Avenue West | Pinellas County |
| 27.7740, -82.7793 | Public |
| Alachua County QuarriesNorthwest 202nd Street | Alachua County |
| 29.6745, -82.5626 | Public |
| Lawtey Highland MineNorth 6th Avenue | Bradford County | 30.0530, -82.0513 | Public | |
| Gulf BeachesSouth Casey Key Road | Sarasota County |
| 27.1229, -82.4711 | Public |
| Skinner Mine | Duval County | 30.3384, -81.5534 | Public | |
| Englewood BeachNorth Beach Road | Charlotte County |
| 26.9242, -82.3614 | Public |
| Blowing Rocks PreserveSouth Beach Road | Martin County |
| 26.9839, -80.0874 | Public |
| Suwannee River (North)105th Lane | Suwannee County |
| 29.9926, -82.9627 | Public |
Orlando rockhounding FAQ
Where can I go rockhounding near Orlando?+
What rocks and minerals can you find near Orlando?+
Is rockhounding legal near Orlando?+
How far do most rockhounders drive from Orlando?+
More state coverage
The spots above span 1 state. Open the state page for the full county-by-county view.
